|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
LOVE the Whale's Song; PREMIUM; Noelani #306 - 296968
Lahaina
from $599 night
Property Description
Following the recommended procedures outlined by VRHP - VRMA as the cleaning guidelines for COVID -19. Our condos are sanitized for the guest’s protection.
Ocean FRONT, 3 bedroom, 2.5 bath, fully furnished and newly remodeled, condominium with Air Conditioning in each bedroom and the living room.
Sleeps 8 comfortably.
There are 2 Ocean FRONT Lanai's for Ocean life Viewing.
Washer and dryer IN the condo.
You'll love the Hawaiian decor as well as flat screen TV's, entertainment center with DVD and stereo, comfortable sitting area and attention to detail.
Beach chairs, towels, coolers, umbrella, boogie boards, etc. are provided for your fun.
Noelani 306 is such a great place to unwind with a Mai Tai and forget about the cares of the world.
Sit on the lanais and watch the ocean roll in, the turtles swim, kite surfers play, whales breach and Spinner dolphins entertain.
Everything you need to fix any meal can be found in our complete kitchen.
The dining room seats 6 comfortably or take dinner to the lanai for outside pleasure.
A washer and dryer are located In the condo, so you really can pack lite.
Enjoy the convenience of wireless internet too.
Sandy beach at the north end of the property.
Don't just take our word for it, enjoy the pictures we've provided or take a Panoramic 360 Video to look at our unit.
When making your next reservation to the beautiful island of Maui make sure you stay at Noelani 306. It is THE condo of choice.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 14.42%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| whale season | Jan 04, 2021 | Apr 03, 2021 | 699.00 |
| spring summer | Apr 04, 2021 | Sep 02, 2021 | 699.00 |
| labor day | Sep 03, 2021 | Sep 06, 2021 | 699.00 |
| Sping-Summer | Sep 07, 2021 | Nov 19, 2021 | 699.00 |
| November | Nov 20, 2021 | Nov 28, 2021 | 699.00 |
| december | Nov 29, 2021 | Dec 17, 2021 | 699.00 |
| XMAS | Dec 18, 2021 | Dec 26, 2021 | 1595.00 |
| New Year | Dec 27, 2021 | Jan 02, 2022 | 1595.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| whale season | Jan 03, 2022 | Apr 01, 2022 | 699.00 |
| spring summer | Apr 02, 2022 | Sep 01, 2022 | 699.00 |
| labor day | Sep 02, 2022 | Sep 05, 2022 | 699.00 |
| Sping-Summer | Sep 06, 2022 | Nov 18, 2022 | 699.00 |
| November | Nov 19, 2022 | Nov 27, 2022 | 699.00 |
| December | Nov 28, 2022 | Dec 17, 2022 | 699.00 |
| XMAS | Dec 18, 2022 | Dec 25, 2022 | 1595.00 |
| New Year | Dec 26, 2022 | Jan 02, 2023 | 1595.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| summer | May 29, 2023 | Aug 31, 2023 | 599.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|