|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
LOVE Kahana Reef Ocean Front 120 - 296973
Lahaina
from $249 night
Property Description
Following the recommended procedures outlined by VRHP - VRMA as the cleaning guidelines for COVID -19. Our condos are sanitized for the guest’s protection.
Kahana Reef 120 is totally UNIQUE in that it is steps to the quiet, sandy beach!
You will not be sorry!
Please note prices are reduced for the sink hole west of this condo.
Complete kitchen all you add is the food and drink.Sit on the lanai and see turtles, whales and birds.The lanai is great for meals, coffee or cocktails
. The sheets are 500 thread count!
The shades are 'black out' shades for lite sleepers. The sofa sleeper is a queen. Beautifully landscaped
Pool and easy to access BBQ grills.
There IS BEACH ACCESS
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 14.42%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| whale season | Jan 05, 2021 | Apr 04, 2021 | 249.00 |
| Spring break | Apr 05, 2021 | Apr 30, 2021 | 249.00 |
| may - shoulder | May 01, 2021 | May 30, 2021 | 249.00 |
| summer | May 31, 2021 | Aug 16, 2021 | 249.00 |
| aug-sep - Shoulder | Aug 17, 2021 | Oct 01, 2021 | 249.00 |
| oct - Shoulder | Oct 02, 2021 | Oct 30, 2021 | 249.00 |
| Halloween | Oct 31, 2021 | Nov 02, 2021 | 249.00 |
| nov - Shoulder | Nov 03, 2021 | Nov 18, 2021 | 249.00 |
| Thanksgiving | Nov 19, 2021 | Nov 29, 2021 | 249.00 |
| dec - Shoulder | Nov 30, 2021 | Dec 17, 2021 | 249.00 |
| XMAS / New year | Dec 18, 2021 | Jan 03, 2022 | 499.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| whale season | Jan 04, 2022 | Apr 03, 2022 | 249.00 |
| Spring break | Apr 04, 2022 | May 01, 2022 | 249.00 |
| may - shoulder | May 02, 2022 | Jun 03, 2022 | 249.00 |
| summer | Jun 04, 2022 | Aug 14, 2022 | 249.00 |
| aug-sep - Shoulder | Aug 15, 2022 | Sep 30, 2022 | 249.00 |
| oct - Shoulder | Oct 01, 2022 | Oct 28, 2022 | 249.00 |
| Halloween | Oct 29, 2022 | Nov 01, 2022 | 249.00 |
| nov - Shoulder | Nov 02, 2022 | Nov 17, 2022 | 249.00 |
| Thanksgiving | Nov 18, 2022 | Nov 28, 2022 | 249.00 |
| dec - Shoulder | Nov 29, 2022 | Dec 16, 2022 | 249.00 |
| XMAS / New year | Dec 17, 2022 | Jan 02, 2023 | 499.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|