|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
LOVE Paki Maui 217 - Ocean front complex - 319986
Maui Lahaina
from $249 night
Property Description
Following the recommended procedures outlined by VRHP - VRMA as the cleaning guidelines for COVID -19. Our condos are sanitized for the guest’s protection.
Paki Maui Unit # 217 is a very comfortable garden view unit protected from the heat of the afternoon sun in the midst of tropical trees and flowers. Allow the serenity of cascading waterfalls to take you into a rejuvenating rest and relaxation from your private open-air lanai.
This beautifully newly re-decorated one-bedroom condo is centrally located on the West side of Maui. From the Paki Maui Resort, you are walking distance to specialty markets, shopping and many restaurants. By vehicle, scooter or bicycle, you are just a few miles from the world-famous beaches of Kaanapali and Kapalua, as well as championship golf courses, fine shops and several restaurants.
The unit is conveniently located just a short walk from the parking lot without any stairs to your front door. Common area of the property boasts an ocean view pool and jacuzzi as well as BBQ area and a Pacific Ocean front lawn to sunbathe, lounge at the water’s edge and view the sunset. Giant turtles and seasonal Humpback whales are known to be seen from this location.
The unit provides free Wi-Fi, basic cable, several USB charging stations and a full set of new kitchen cooking utensils and bath supplies. The unit has beach chairs, beach towels, a boogie board as we all as a small cooler. Washers and dryers are available on property. The bathroom has just undergone a remodel in 2020.
The tropical grounds and location of Paki Maui on the West side offer a quiet location away from the large resorts for couples, families and friends. Join us for a memorable Hawaii vacation
!
THIS PROPERTY IS BEING MANAGED BY MAUI SHOWCASE PROPERTIES.
Location
Paki Maui Resort, ocean front condominium complex
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
17 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
17 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 14.42%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| Spring break | Apr 05, 2021 | Apr 30, 2021 | 249.00 |
| may - shoulder | May 01, 2021 | May 30, 2021 | 249.00 |
| summer | May 31, 2021 | Aug 16, 2021 | 249.00 |
| aug-sep - Shoulder | Aug 17, 2021 | Oct 01, 2021 | 249.00 |
| oct - Shoulder | Oct 02, 2021 | Oct 30, 2021 | 249.00 |
| Halloween | Oct 31, 2021 | Nov 02, 2021 | 249.00 |
| nov - Shoulder | Nov 03, 2021 | Nov 18, 2021 | 249.00 |
| Thanksgiving | Nov 19, 2021 | Nov 29, 2021 | 249.00 |
| dec - Shoulder | Nov 30, 2021 | Dec 17, 2021 | 249.00 |
| XMAS / New year | Dec 18, 2021 | Jan 03, 2022 | 499.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| whale season | Jan 04, 2022 | Apr 03, 2022 | 249.00 |
| Spring break | Apr 04, 2022 | May 01, 2022 | 249.00 |
| may - shoulder | May 02, 2022 | Jun 03, 2022 | 249.00 |
| summer | Jun 04, 2022 | Aug 14, 2022 | 249.00 |
| aug-sep - Shoulder | Aug 15, 2022 | Sep 30, 2022 | 249.00 |
| oct - Shoulder | Oct 01, 2022 | Oct 28, 2022 | 249.00 |
| Halloween | Oct 29, 2022 | Nov 01, 2022 | 249.00 |
| nov - Shoulder | Nov 02, 2022 | Nov 17, 2022 | 249.00 |
| Thanksgiving | Nov 18, 2022 | Nov 28, 2022 | 249.00 |
| dec - Shoulder | Nov 29, 2022 | Dec 16, 2022 | 249.00 |
| XMAS / New year | Dec 17, 2022 | Jan 02, 2023 | 499.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|