|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
LOVE the Kapalua Bay Villa 15-B4 - 329793
Lahaina
from $420 night
Property Description
Following the recommended procedures outlined by VRHP - VRMA as the cleaning guidelines for COVID -19. Our condos are sanitized for the guest’s protection.
Kapalua Bay is the best place to stay for all seasons. Winter months offer whale watching experiences right from your private lanai. Enjoy the Kapalua PGA golf experience. Ocean and outer island views from large living room windows, mountain views from the oversized bedroom. In the warmer months of the year, Kapalua temperatures are slightly cooler than most areas. Walk to the pool and sandy beaches right from your front door. Visit the Montage Day Spa at a reduced rate of $25.00 per person as our guest. Your Maui, Kapalua Bay experience will be one for the ages.
Location
Kapalua Bay Villas is a gated community on world famous Kapalua Bay. This condo is unsurpassed in the beauty and decor you will experience on Maui. Kapalua Bay is your dream of Maui come to life. The view from 15-B4 is of the beautiful blue Pacific Ocean, the Hawaiian island of Molokai and the community pool at Kapalua Bay Villas.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
06 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
07 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
08 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 14.42%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2021 |
| MLK Weekend | Jan 15, 2021 | Jan 18, 2021 | 690.00 |
| Whale Season | Jan 19, 2021 | Feb 11, 2021 | 650.00 |
| Presidents Day Weekend | Feb 12, 2021 | Feb 15, 2021 | 650.00 |
| Whale Season | Feb 16, 2021 | Feb 28, 2021 | 650.00 |
| Late Whale Season | Mar 01, 2021 | Mar 14, 2021 | 580.00 |
| Spring Break | Mar 15, 2021 | Mar 31, 2021 | 580.00 |
| April | Apr 01, 2021 | Apr 30, 2021 | 480.00 |
| May | May 01, 2021 | May 27, 2021 | 480.00 |
| Memorial Day | May 28, 2021 | May 31, 2021 | 520.00 |
| June | Jun 01, 2021 | Jul 01, 2021 | 490.00 |
| 4th of July | Jul 02, 2021 | Jul 05, 2021 | 580.00 |
| Summer | Jul 06, 2021 | Aug 16, 2021 | 550.00 |
| Late Summer | Aug 17, 2021 | Sep 02, 2021 | 450.00 |
| Labor Day Weekend | Sep 03, 2021 | Sep 06, 2021 | 550.00 |
| Late Summer | Sep 07, 2021 | Sep 30, 2021 | 450.00 |
| October | Oct 01, 2021 | Oct 07, 2021 | 420.00 |
| Columbus Day Weekend | Oct 08, 2021 | Oct 11, 2021 | 480.00 |
| October | Oct 12, 2021 | Oct 28, 2021 | 420.00 |
| Halloween | Oct 29, 2021 | Oct 31, 2021 | 550.00 |
| Early November | Nov 01, 2021 | Nov 18, 2021 | 420.00 |
| Thanksgiving | Nov 19, 2021 | Nov 30, 2021 | 580.00 |
| Early December | Dec 01, 2021 | Dec 17, 2021 | 520.00 |
| Christmas / NY Eve | Dec 18, 2021 | Dec 31, 2021 | 820.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| place holder | Jan 01, 2022 | Dec 16, 2022 | 820.00 |
| place holder - Xmas/NY | Dec 17, 2022 | Jan 02, 2023 | 839.59 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|